Harvest Calendar by ZIP Code
Enter your ZIP code to see when each crop is ready to harvest — days to maturity and harvest dates for 40+ vegetables, herbs, and flowers, plus the last date you can still plant to beat your first fall frost.
| Crop | Category | Days to maturity | Harvest window | Plant by (fall) |
|---|---|---|---|---|
| Tomatoes | Vegetable | 70–112 days | May 31 – Jul 12 | Jul 18 |
| Peppers | Vegetable | 70–112 days | Jun 7 – Jul 19 | Jul 18 |
| Cucumbers | Vegetable | 56–84 days | May 24 – Jun 21 | Aug 15 |
| Squash (Winter) | Vegetable | 84–112 days | Jun 14 – Jul 12 | Jul 18 |
| Zucchini | Vegetable | 42–70 days | May 3 – May 31 | Aug 29 |
| Beans (Bush) | Vegetable | 49–70 days | May 10 – May 31 | Aug 29 |
| Peas | Vegetable | 56–84 days | Apr 5 – May 3 | Aug 29 |
| Lettuce | Vegetable | 42–63 days | Apr 12 – May 3 | Sep 19 |
| Spinach | Vegetable | 42–56 days | Apr 5 – Apr 19 | Hardy — no cutoff |
| Kale | Vegetable | 49–70 days | Apr 26 – May 17 | Hardy — no cutoff |
| Broccoli | Vegetable | 70–98 days | May 17 – Jun 14 | Aug 15 |
| Cauliflower | Vegetable | 70–98 days | May 17 – Jun 14 | Aug 15 |
| Cabbage | Vegetable | 70–98 days | May 17 – Jun 14 | Aug 15 |
| Carrots | Vegetable | 70–98 days | May 3 – May 31 | Hardy — no cutoff |
| Radishes | Vegetable | 21–35 days | Mar 15 – Mar 29 | Oct 3 |
| Beets | Vegetable | 49–70 days | Apr 12 – May 3 | Sep 12 |
| Onions | Vegetable | 98–140 days | Jun 14 – Jul 26 | Jun 20 |
| Corn | Vegetable | 63–98 days | May 31 – Jul 5 | Aug 1 |
| Potatoes | Vegetable | 70–112 days | May 17 – Jun 28 | Jul 18 |
| Sweet Potatoes | Vegetable | 98–126 days | Jul 12 – Aug 9 | Jul 4 |
| Basil | Vegetable | 42–70 days | May 10 – Jun 7 | Aug 29 |
| Cilantro | Vegetable | 28–49 days | Apr 5 – Apr 26 | Sep 19 |
| Parsley | Vegetable | 70–98 days | May 31 – Jun 28 | Aug 1 |
| Dill | Vegetable | 42–70 days | Apr 26 – May 24 | Aug 29 |
| Melons | Vegetable | 77–112 days | Jun 14 – Jul 19 | Jul 18 |
| Eggplant | Vegetable | 70–112 days | Jun 7 – Jul 19 | Jul 18 |
| Celery | Vegetable | 112–140 days | Jul 5 – Aug 2 | Jun 20 |
| Marigolds | Flower | 56–126 days | May 17 – Jul 26 | Jul 4 |
| Zinnias | Flower | 56–112 days | May 17 – Jul 12 | Jul 18 |
| Sunflowers | Flower | 56–98 days | May 10 – Jun 21 | Aug 1 |
| Cosmos | Flower | 70–126 days | May 31 – Jul 26 | Jul 4 |
| Nasturtiums | Flower | 56–112 days | May 10 – Jul 5 | Jul 18 |
| Petunias | Flower | 56–140 days | May 17 – Aug 9 | Jun 20 |
| Snapdragons | Flower | 56–112 days | May 3 – Jun 28 | Jul 18 |
| Sweet Peas | Flower | 56–98 days | Apr 19 – May 31 | Aug 1 |
| Dahlias | Flower | 84–140 days | Jun 21 – Aug 16 | Jun 20 |
| Morning Glories | Flower | 70–126 days | May 31 – Jul 26 | Jul 4 |
| Pansies | Flower | 28–84 days | Mar 22 – May 17 | Aug 15 |
| Calendula | Flower | 56–112 days | Apr 19 – Jun 14 | Jul 18 |
| Black-Eyed Susans | Flower | 98–154 days | Jun 28 – Aug 23 | Jun 6 |
| Impatiens | Flower | 56–140 days | May 24 – Aug 16 | Jun 20 |
Zone 7 example · last frost ~Mar 22, first frost ~Nov 7
Ready in your garden this week
What is actually ripe right now for Zone 7 — plus the crops you can still sow today and harvest before frost. No filler, only real windows.
Your harvest timeline
Bars show when each crop is ready in Zone 7. Anything whose bar sits left of the dashed line still finishes before your first frost.
Harvest details
Vegetables & herbs
Flowers
Showing a Zone 7 example (last frost ~Mar 22, first fall frost ~Nov 7). Enter your ZIP for your zone. Updated 2026-06-26.
Common Questions About Harvest Timing
How many days to maturity is each vegetable?
Days to maturity is the typical time from transplanting (or direct sowing, for crops sown straight into the garden) to first harvest. This calendar lists a typical range for each crop — tomatoes run about 70 to 112 days, radishes as few as 21. Varieties vary, so treat the range as a planning guide.
When will my crops be ready to harvest?
Enter your ZIP code and the calendar counts forward from each crop's normal planting window in your USDA zone to show the harvest window. For Zone 7, warm-season crops like tomatoes and peppers come in from late spring through midsummer.
What can I still plant in August or September to harvest before frost?
Look at the "Plant by (fall)" date. It counts back from your first fall frost by each crop's days to maturity, so any crop whose plant-by date is still ahead of you can finish in time. Quick crops like radishes, lettuce, and spinach are usually safe well into late summer.
Which vegetables get sweeter after frost?
Kale, carrots, and spinach actually improve in flavor after a light frost, so they carry no hard fall cutoff in this calendar. Hardy crops like cabbage, broccoli, and peas tolerate light frost and get a small grace period past the tender-crop cutoff.
Are these harvest dates exact?
They are based on USDA zone data, NOAA 30-year frost averages, and university extension days-to-maturity norms. For a typical year they will be close, but variety, weather, and microclimate shift real dates by a week or two. Check local conditions before relying on a hard date.