Seasonal Planting Calendar Data: When to Plant Every Vegetable by Zone
This reference compiles planting timing data for 30+ common vegetables across USDA hardiness zones 3 through 10. All timing is expressed relative to your last spring frost date (for spring planting) or first fall frost date (for fall planting), because absolute calendar dates vary by location even within the same zone.
Data is synthesized from university cooperative extension publications including Cornell, Clemson, Texas A&M, Oregon State, University of Minnesota, and University of Florida IFAS. Look up your specific frost dates and get a personalized calendar here.
How to Read This Data
Timing is given in weeks relative to last frost date (LFD). Negative numbers mean before last frost. For example, "-6 to -4" means 6 to 4 weeks before your last frost date. Positive numbers mean after last frost.
Soil temperature minimums are the temperature at which seeds will germinate reliably. Planting in colder soil leads to poor germination, slow growth, or seed rot.
Spring Planting: Cool-Season Crops
These crops tolerate frost and prefer cool growing temperatures (60–70°F). Plant them early.
| Crop | Indoor Start | Direct Sow / Transplant | Min Soil Temp | Days to Harvest | Frost Tolerance |
|---|---|---|---|---|---|
| Peas | Not needed | -6 to -4 wks (direct sow) | 40°F | 55–70 | Hard frost tolerant |
| Spinach | -6 to -4 wks | -6 to -4 wks (direct sow preferred) | 35°F | 37–50 | Hard frost tolerant |
| Lettuce | -6 to -4 wks | -4 to -2 wks | 40°F | 30–60 | Light frost tolerant |
| Kale | -6 to -4 wks | -4 to -2 wks | 40°F | 55–75 | Hard frost tolerant |
| Radishes | Not needed | -4 to -2 wks (direct sow) | 40°F | 22–30 | Light frost tolerant |
| Carrots | Not needed | -4 to -2 wks (direct sow) | 45°F | 60–80 | Light frost tolerant |
| Beets | Not needed | -4 to -2 wks (direct sow) | 45°F | 50–70 | Light frost tolerant |
| Broccoli | -8 to -6 wks | -4 to -2 wks (transplant) | 45°F | 60–90 | Light frost tolerant |
| Cabbage | -8 to -6 wks | -4 to -2 wks (transplant) | 45°F | 70–100 | Light frost tolerant |
| Cauliflower | -8 to -6 wks | -4 to -2 wks (transplant) | 45°F | 55–80 | Light frost tolerant |
| Onions (sets) | -10 to -8 wks (seed) | -4 to -2 wks | 35°F | 90–120 | Hard frost tolerant |
| Potatoes | Not needed | -2 to 0 wks (seed potatoes) | 45°F | 70–120 | Light frost tolerant (tops) |
| Turnips | Not needed | -4 to -2 wks (direct sow) | 40°F | 45–65 | Hard frost tolerant |
| Swiss Chard | -4 to -3 wks | -2 to 0 wks | 45°F | 50–60 | Light frost tolerant |
Spring Planting: Warm-Season Crops
These crops are killed by frost and need warm soil. Do not plant until after your last frost date (or later for heat-lovers).
| Crop | Indoor Start | Transplant / Direct Sow | Min Soil Temp | Days to Harvest | Notes |
|---|---|---|---|---|---|
| Tomatoes | -8 to -6 wks | +1 to +2 wks (transplant) | 60°F | 60–90 | Wait for nighttime temps above 50°F |
| Peppers | -10 to -8 wks | +2 to +3 wks (transplant) | 65°F | 60–90 | Slow to germinate; need warmth |
| Cucumbers | -3 to -2 wks | +1 to +2 wks | 65°F | 50–70 | Direct sow preferred in zones 7+ |
| Zucchini/Squash | -3 to -2 wks | +1 to +2 wks | 65°F | 45–65 | Direct sow preferred |
| Beans (bush) | Not recommended | +1 to +2 wks (direct sow) | 60°F | 50–60 | Do not transplant; direct sow only |
| Beans (pole) | Not recommended | +1 to +2 wks (direct sow) | 60°F | 60–75 | Need trellis/support |
| Corn | Not recommended | +1 to +2 wks (direct sow) | 60°F | 60–100 | Plant in blocks for pollination |
| Melons | -4 to -3 wks | +2 to +3 wks | 70°F | 75–100 | Need long warm season; zones 3-4 use short-season varieties |
| Watermelon | -4 to -3 wks | +2 to +3 wks | 70°F | 80–100 | Need 3+ months of warm weather |
| Eggplant | -10 to -8 wks | +2 to +3 wks (transplant) | 65°F | 65–85 | Very cold-sensitive |
| Okra | -4 to -3 wks | +2 to +4 wks | 65°F | 50–65 | Heat lover; best in zones 7+ |
| Sweet Potatoes | N/A (slips) | +3 to +4 wks (slips) | 65°F | 90–120 | Need 4 months warm soil; zones 6+ |
| Pumpkins | -3 to -2 wks | +1 to +2 wks | 65°F | 90–120 | Time for fall harvest: count back from first frost |
| Winter Squash | -3 to -2 wks | +1 to +2 wks | 65°F | 80–110 | Similar timing to pumpkins |
Fall Planting Guide
For a fall harvest, count backwards from your first fall frost date (FFD). Cool-season crops tolerate light frost and often taste better after a frost (kale, carrots, Brussels sprouts).
| Crop | Plant Before FFD | Zones Best Suited | Notes |
|---|---|---|---|
| Kale | 8–10 weeks | All zones (3–10) | Survives hard frost; sweetens after cold |
| Spinach | 6–8 weeks | All zones | Can overwinter with mulch in zones 5+ |
| Lettuce | 6–8 weeks | All zones | Use cold frames to extend into winter |
| Broccoli | 10–12 weeks | Zones 5+ | Transplant preferred for fall timing |
| Carrots | 10–12 weeks | All zones | Mulch heavily; harvest through winter in zones 6+ |
| Beets | 8–10 weeks | All zones | Tolerate light frost |
| Turnips | 8–10 weeks | All zones | Fast grower; frost improves flavor |
| Radishes | 4–6 weeks | All zones | Fastest fall crop; ready in 25–30 days |
| Garlic | Plant 4–6 wks before ground freezes | All zones | Fall-planted, spring-harvested. Zones 3-6: Oct; Zones 7-8: Nov; Zone 9+: Dec |
| Brussels Sprouts | 12–16 weeks | Zones 4–8 | Long season; start transplants in summer |
| Collards | 8–10 weeks | Zones 5+ | Very cold hardy; harvest through zone 7+ winters |
Zone-Specific Timing Adjustments
The tables above give general relative timing. Here are zone-specific adjustments:
Zones 3–4 Adjustments
- Last frost: Mid-May to early June. Growing season: 80–130 days.
- Start warm-season crops 2 weeks earlier indoors than listed (they need every day of growing season)
- Choose short-season varieties: 'Early Girl' tomato (50 days), 'Provider' bush bean (50 days)
- Use row covers and black plastic mulch to warm soil faster
- Fall garden window is narrow; plant by late July
Zones 5–6 Adjustments
- Last frost: Late April to mid-May. Growing season: 140–175 days.
- Standard timing in the tables above works well for these zones
- Indoor seed starting gives the best results for tomatoes, peppers, and eggplant
- Fall garden planting: late July through mid-August
- Garlic planting: mid-October to early November
Zones 7–8 Adjustments
- Last frost: Mid-March to mid-April. Growing season: 185–230 days.
- Two plantings of many crops possible (spring + fall)
- Summer heat can stall cool-season crops; use shade cloth
- Tomatoes may stop setting fruit in peak summer heat; plan for spring and fall harvests
- Fall garden planting: August through September
- See our fall planting guide for details
Zones 9–10 Adjustments
- Last frost: January to February (or no frost). Growing season: 260–340 days.
- Flip the calendar: cool-season crops grow best from October through March
- Summer is too hot for lettuce, peas, broccoli — plant those in fall
- Warm-season crops can go out February–March
- Multiple successions of beans, cucumbers, and squash throughout the year
Soil Temperature Reference
Soil temperature is often more important than air temperature for planting decisions. Seeds planted in too-cold soil rot or germinate poorly.
| Soil Temp Range | Crops That Germinate |
|---|---|
| 35–40°F | Spinach, lettuce, peas, onions, turnips |
| 40–50°F | Carrots, beets, radishes, kale, cabbage, broccoli, cauliflower, Swiss chard, potatoes |
| 50–60°F | Corn, beans |
| 60–65°F | Tomatoes, peppers, eggplant, cucumbers, squash |
| 65–70°F | Watermelon, cantaloupe, okra, sweet potatoes |
Measure soil temperature at 4-inch depth in the morning (the coldest part of the day). Use an inexpensive soil thermometer — they cost $5–10 and prevent a lot of wasted seed.
Frequently Asked Questions
It depends on the crop and your last frost date. Tomatoes: 6–8 weeks before last frost. Peppers: 8–10 weeks. Broccoli/cabbage: 6–8 weeks. Lettuce: 4–6 weeks. Look up your frost date and count backwards.
Cold-hardy crops can be direct sown 4–6 weeks before last frost when soil reaches 40°F: peas, spinach, lettuce, radishes, carrots, beets, kale, and turnips. These tolerate light frost and actually prefer cool conditions.
It varies by crop. Peas: 40°F. Lettuce/spinach: 35–40°F. Beans: 60°F. Tomatoes/peppers: 60–65°F. Corn: 60°F. Squash/melons: 65–70°F. Planting in soil below these minimums leads to poor germination or seed rot.
Yes, in most zones. Count backwards from your first fall frost date. Plant cool-season crops 8–12 weeks before first frost: broccoli, kale, lettuce, spinach, carrots, beets, turnips. In zones 7+, fall gardens can produce through December or later.
Enter your zip code in the PlantWhenNow planting calendar for frost dates based on NOAA 30-year climate data. You can also check with your local cooperative extension office.
Get a personalized planting calendar for your exact zip code with specific dates, not just relative timing.
Try the free planting calendar →
Sources
- Cornell Cooperative Extension. Vegetable Growing Guides. gardening.cals.cornell.edu
- Clemson Cooperative Extension. South Carolina Planting Guide for Home Gardeners. HGIC 1256.
- Texas A&M AgriLife Extension. Easy Gardening Series. agrilifeextension.tamu.edu
- University of Minnesota Extension. Planting the Vegetable Garden. extension.umn.edu
- Oregon State University Extension. Vegetable Gardening in Oregon. EC 871.
- University of Florida IFAS Extension. Florida Vegetable Gardening Guide. SP 103.
- NOAA National Centers for Environmental Information. U.S. Climate Normals, 1991–2020.